| Management number | 222883305 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 222883305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886047869813 |
|---|---|
| ASIN | B00BG2JMPK |
| Color | Green |
| Theme | Nba |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Team Name | seattle-supersonics |
| character | sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 85% Acrylic, 15% Wool |
| Item Weight | 0.5 Pounds |
| League Name | nba-teams |
| Manufacturer | Mitchell & Ness |
| Style Number | SG_B00BG2JMPK_US |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Acrylic Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Item Dimensions | 8 x 4 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NL15Z |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form