| Management number | 222846813 | Release Date | 2026/05/09 | List Price | $15.49 | Model Number | 222846813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756998902399 |
|---|---|
| ASIN | B07V95D3F9 |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Nike |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Essential Full Bottoms |
| Waist Size | 13 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Nike |
| Style Number | NESS9275 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | NESS9275-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form