| Management number | 221545084 | Release Date | 2026/05/03 | List Price | $619.60 | Model Number | 221545084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Display | LCD |
|---|---|
| Team Name | Simrad |
| Brand Name | Simrad |
| Model Name | NSX |
| Item Weight | 7.1 Pounds |
| League Name | Simrad |
| Display Size | 9 Inches |
| Manufacturer | Simrad |
| Model Number | 000-15372-001 |
| Power Source | 12 Volt DC |
| Mounting Type | Surface Mount |
| Item Type Name | Chartplotter |
| Included Components | NSX 3009, HDI Transducer |
| Warranty Description | 2 Years |
| Maximum Measuring Depth | 305 Meters |
| Manufacturer Part Number | 000-15372-001 |
| Item Dimensions L x W x H | 10.35"L x 3.17"W x 6.8"H |
| Global Trade Identification Number | 09420064111978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form