| Management number | 220221109 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220221109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749013358 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | SP630 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Thorne Research |
| Model Number | SP630 |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SP630 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form